» Our archives for fixed matches half time full time are real !
» Contact: reliable.fixedmatches@gmail.com
DATE | HOME – AWAY | Tip | Odds | RESULT | STAKE |
24.04.2021 | reliable.fixedmatches@gmail.com | ?/? | ??.?? | ?:? (?:?) | 10/10 |
17.04.2021 | FC Juniors – Floridsdorfer AC | 1/2 | 29.00 | 2:0 ( 2:3 ) | 10/10 |
10.04.2021 | Torquay – Weymouth | 2/1 | 30.00 | 0:1 ( 2:1 ) | 10/10 |
03.04.2021 | El Ismaily – Ceramica Cleopatra | 1/2 | 30.00 | 1:0 ( 1:2 ) | 10/10 |
27.03.2021 | Dundee FC – Dunfermline | 2/1 | 26.00 | 1:2 ( 3:2 ) | 10/10 |
06.03.2021 | Straelen – Bergisch Gladbach | 2/1 | 26.00 | 0:1 ( 3:1 ) | 10/10 |
27.02.2021 | Luton – Sheffield Wed | 2/1 | 29.00 | 0:2 ( 3:2 ) | 10/10 |
20.02.2021 | Zapresic – Rudes | 1/2 | 25.00 | 1:0 ( 1:2 ) | 10/10 |
13.02.2021 | Huddersfield – Wycombe | 1/2 | 41.00 | 2:1 ( 2:3 ) | 10/10 |
06.02.2021 | Zilina – Tychy | 2/1 | 20.00 | 1:2 ( 3:2 ) | 10/10 |
30.01.2021 | Oldham – Salford | 2/1 | 29.00 | 0:1 ( 2:1 ) | 10/10 |
23.01.2021 | Novara – Pro Vercelli | 1/2 | 29.00 | 1:0 ( 1:2 ) | 10/10 |
16.01.2021 | Chorley – Farsley | 2/1 | 21.00 | 1:2 (3:2) | 10/10 |
09.01.2021 | Gloucester – Kidderminster | 2/1 | 26.00 | 1:2 (3:2) | 10/10 |
02.01.2021 | Dungannon – Cliftonville | 1/2 | 21.00 | 1:0 (1:2) | 10/10 |
26.12.2020 | Cambridge Utd – Leyton Orient | 2/1 | 26.00 | 0:1 (2:1) | 10/10 |
19.12.2020 | Stockport – Guiseley | 2/1 | 21.00 | 0:1 (3:1) | 10/10 |
12.12.2020 | Crewe – Northampton | 2/1 | 23.00 | 0:1 (2:1) | 10/10 |
05.12.2020 | Braunschweig – St. Pauli | 2/1 | 23.00 | 0:1 (2:1) | 10/10 |
28.11.2020 | AFC Fylde – Boston Utd | 2/1 | 26.00 | 0:1 (2:1) | 10/10 |
21.11.2020 | Oygarden – Sandnes | 2/1 | 26.00 | 0:1 (2:1) | 10/10 |
14.11.2020 | Chippenham – Ebbsfleet | 1/2 | 21.00 | 1:0 (1:2) | 10/10 |
07.11.2020 | Gillingham – Woking | 2/1 | 21.00 | 0:1 (3:2) | 10/10 |
31.10.2020 | King’s Lynn – Woking | 2/1 | 26.00 | 1:2 (3:2) | 10/10 |
24.10.2020 | Morecambe – Forest Green | 1/2 | 26.00 | 1:0 (1:2) | 10/10 |
17.10.2020 | Oygarden – Strommen | 1/2 | 23.00 | 1:0 (1:4) | 10/10 |
10.10.2020 | Livingston – Alloa | 2/1 | 21.00 | 0:1 (2:1) | 10/10 |
03.10.2020 | Pniowek – Gwarek Tarnowskie Gory | 1/2 | 25.00 | 2:1 (2:3) | 10/10 |
26.09.2020 | Sabail – Sabah Baku | 2/1 | 41.00 | 0:1 (2:1) | 10/10 |
19.09.2020 | Karlstad – IFK Berga | 2/1 | 23.00 | 1:2 (4:3) | 10/10 |
12.09.2020 | KKS Kalisz – Garbarnia | 1/2 | 29.00 | 1:0 (1:2) | 10/10 |
29.08.2020 | Wealdstone (Eng) – Colchester (Eng) | 1/2 | 30.00 | 1:0 (1:2) | 10/10 |
22.08.2020 | Slaven Belupo – Gorica | 1/2 | 29.00 | 1:0 (1:2) | 10/10 |
15.08.2020 | Kemi City – OLS Oulu | 2/1 | 20.00 | 0:1 (2:1) | 10/10 |
08.08.2020 | Gornik Konin – Gryf Wejherowo | 1/2 | 21.00 | 1:0 (1:2) | 10/10 |
01.08.2020 | Internacional de Limeira – Guarani | 1/2 | 29.00 | 1:0 (1:2) | 10/10 |
25.07.2020 | Havant & W – Datford | 1/2 | 29.00 | 1:0 (1:2) | 10/10 |
18.07.2020 | Vaajakoski – Kemi City | 2/1 | 21.00 | 0:1 (3:1) | 10/10 |
11.07.2020 | A. Lustenau – Vorwarts Steyr | 2/1 | 21.00 | 0:1 (3:1) | 10/10 |
04.07.2020 | Levski Sofia – Slavia Sofia | 1/2 | 41.00 | 1:0 (1:2) | 10/10 |
27.06.2020 | VIFK – Hercules | 1/2 | 20.00 | 1:0 (1:2) | 10/10 |
20.06.2020 | Botev Plovdiv – Botev Vratsa | 2/1 | 29.00 | 0:1 (3:2) | 10/10 |
13.06.2020 | Lahden Reipas – PK-35 | 2/1 | 29.00 | 0:1 (2:1) | 10/10 |
06.06.2020 | Mannheim – Viktoria Koln | 2/1 | 21.00 | 0:1 (2:1) | 10/10 |
30.05.2020 | Belshina – Slavia Mozyr | 1/2 | 29.00 | 2:0 (2:3) | 10/10 |
07.03.2020 | Birmingham – Reading | 1/2 | 30.00 | 1:0 (1:3) | 10/10 |
29.02.2020 | Benevento – Spezia | 2/1 | 23.00 | 0:1 (3:1) | 10/10 |
22.02.2020 | Albacete – Numancia | 2/1 | 29.00 | 0:1 (2:1) | 10/10 |
15.02.2020 | Walsall – Northampton | 2/1 | 29.00 | 0:2 (3:2) | 10/10 |
08.02.2020 | Metz – Bordeaux | 1/2 | 34.00 | 1:0 (1:2) | 10/10 |
01.02.2020 | Kilmarnock – Ross County | 2/1 | 23.00 | 0:1 (3:1) | 10/10 |
25.01.2020 | Heracles – Feyenoord | 1/2 | 21.00 | 1:0 (2:3) | 10/10 |
18.01.2020 | Walsall – Crawley | 2/1 | 26.00 | 0:1 (2:1) | 10/10 |
11.01.2020 | Achnas – AEK Larnaca | 1/2 | 21.00 | 2:0 (2:5) | 10/10 |
04.01.2020 | Red Star – Chambly | 2/1 | 29.00 | 0:1 (2:1) | 10/10 |
28.12.2019 | H. Beer Sheva – Ashdod | 2/1 | 23.00 | 0:1 (2:1) | 10/10 |
21.12.2019 | Portimonense – Sporting | 1/2 | 23.00 | 2:1 (2:4) | 10/10 |
14.12.2019 | Shrewsbury – Coventry | 2/1 | 29.00 | 0:1 (2:1) | 10/10 |
07.12.2019 | Hull – Stoke | 2/1 | 26.00 | 0:1 (2:1) | 10/10 |
30.11.2019 | Chester – Bradford PA | 2/1 | 20.00 | 0:1 (2:1) | 10/10 |
23.11.2019 | Stoke – Wigan | 2/1 | 23.00 | 0:1 (2:1) | 10/10 |
16.11.2019 | Havant & W – Bath | 2/1 | 21.00 | 0:1 (2:1) | 10/10 |
09.11.2019 | Maidenhead – Rotherham | 1/2 | 20.00 | 1:0 (1:3) | 10/10 |
02.11.2019 | Trollhattan – Oddevold | 2/1 | 21.00 | 0:1 (4:1) | 10/10 |
26.10.2019 | Preston – Blackburn | 2/1 | 26.00 | 0:2 (3:2) | 10/10 |
19.10.2019 | Vanlose – Slagelse | 2/1 | 26.00 | 0:1 (2:1) | 10/10 |
12.10.2019 | Skive – Hvidovre | 2/1 | 21.00 | 0:1 (2:1) | 10/10 |
05.10.2019 | Port Vale – Morecambe | 2/1 | 23.00 | 0:1 (3:1) | 10/10 |
28.09.2019 | Spennymoor – Kidderminster | 2/1 | 21.00 | 0:1 (2:1) | 10/10 |
21.09.2019 | Crewe – Salford | 2/1 | 30.00 | 0:1 (4:1) | 10/10 |
14.09.2019 | Stoke – Bristol City | 1/2 | 34.00 | 1:0 (1:2) | 10/10 |
07.09.2019 | Benesov – Slavia Prague B | 2/1 | 30.00 | 0:1 (4:2) | 10/10 |
31.08.2019 | Accrington – MK Dons | 2/1 | 29.00 | 0:1 (2:1) | 10/10 |
24.08.2019 | Alcorcon – Elche | 1/2 | 41.00 | 1:0 (1:2) | 10/10 |
17.08.2019 | Bohemians 1905 – Sigma Olomouc | 2/1 | 29.00 | 0:1 (3:2) | 10/10 |
10.08.2019 | Skelleftea – IFK Ostersund | 2/1 | 21.00 | 0:1 (2:1) | 10/10 |
03.08.2019 | Lille (Fra) – AS Roma (Ita) | 1/2 | 26.00 | 1:0 (2:3) | 10/10 |
27.07.2019 | Kramatorsk – Volyn Lutsk | 2/1 | 23.00 | 0:1 (3:2) | 10/10 |
20.07.2019 | Fulham (Eng) – Brighton (Eng) | 2/1 | 30.00 | 0:1 (2:1) | 10/10 |
13.07.2019 | Ostrava – Liberec | 1/2 | 41.00 | 1:0 (1:2) | 10/10 |
06.07.2019 | Akropolis – Sandvikens | 1/2 | 41.00 | 1:0 (1:3) | 10/10 |
29.06.2019 | Astra (Rou) – Cukaricki (Srb) | 1/2 | 21.00 | 1:0 (1:2) | 10/10 |
22.06.2019 | Basel (Sui) – Kriens (Sui) | 2/1 | 20.00 | 0:2 (4:2) | 10/10 |
15.06.2019 | Bronshoj – AB Copenhagen | 1/2 | 23.00 | 2:1 (2:3) | 10/10 |
08.06.2019 | Limerick – Galway | 2/1 | 23.00 | 0:1 (2:1) | 10/10 |
01.06.2019 | Odder – BK Frem | 1/2 | 26.00 | 1:0 (1:3) | 10/10 |
25.05.2019 | Deinze – Lierse K. | 1/2 | 20.00 | 1:0 (2:3) | 10/10 |
18.05.2019 | Giresunspor – Altinordu | 2/1 | 30.00 | 0:1 (3:1) | 10/10 |
11.05.2019 | Portimonense – Maritimo | 2/1 | 23.00 | 1:2 (3:2) | 10/10 |
04.05.2019 | Lucko – Bijelo Brdo | 1/2 | 46.00 | 2:1 (2:3) | 10/10 |
27.04.2019 | Hartlepool – Salford | 2/1 | 41.00 | 0:1 (3:2) | 10/10 |
20.04.2019 | Triglav – Mura | 2/1 | 35.00 | 0:1 (2:1) | 10/10 |
13.04.2019 | Cowdenbeath – Elgin City | 2/1 | 26.00 | 0:1 (2:1) | 10/10 |
06.04.2019 | Rochdale – Sunderland | 1/2 | 23.00 | 1:0 (1:2) | 10/10 |
30.03.2019 | Independiente – Velez Sarsfield | 2/1 | 30.00 | 0:1 (2:1) | 10/10 |
23.03.2019 | St. Albans – Gloucester | 1/2 | 30.00 | 1:0 (1:2) | 10/10 |
16.03.2019 | Hamburger SV – Darmstadt | 1/2 | 45.00 | 2:0 (2:3) | 10/10 |
09.03.2019 | Maritimo – Moreirense | 2/1 | 34.00 | 1:2 (3:2) | 10/10 |
02.03.2019 | Nantwich – Stalybridge | 2/1 | 20.00 | 0:1 (4:2) | 10/10 |
23.02.2019 | Lierse K. – Oudenaarde | 2/1 | 20.00 | 0:1 (3:1) | 10/10 |
16.02.2019 | Livingston – Dundee FC | 1/2 | 41.00 | 1:0 (1:2) | 10/10 |
09.02.2019 | Lugo – Zaragoza | 1/2 | 34.00 | 1:0 (1:2) | 10/10 |
02.02.2019 | Brentford – Blackburn | 2/1 | 23.00 | 1:2 (5:2) | 10/10 |
26.01.2019 | Rotherham – Leeds | 1/2 | 23.00 | 1:0 (1:2) | 10/10 |
26.01.2019 | Bamber Bridge – Hednesford | 2/X | 15.00 | 0:1 (1:1) | 10/10 |
19.01.2019 | Colchester – Mansfield | 1/2 | 30.00 | 2:0 (2:3) | 10/10 |
19.01.2019 | Preussen Munster (Ger) – Fortuna Koln (Ger) | 1/X | 15.00 | 1:0 (1:1) | 10/10 |
12.01.2019 | Chorley – Brackley | 2/1 | 26.00 | Postponed | 10/10 |
05.01.2019 | Hendon – Kings Langley | 1/2 | 23.00 | 1:0 (1:2) | 10/10 |
29.12.2018 | Swansea – Wigan | 2/X | 15.00 | 0:2 (2:2) | 10/10 |
22.12.2018 | Zaglebie – Cracovia | 1/2 | 29.00 | 1:0 (1:2) | 10/10 |
15.12.2018 | Wuppertaler – Verl | 1/2 | 29.00 | 1:0 (1:2) | 10/10 |
08.12.2018 | Dover – AFC Fylde | 2/1 | 34.00 | 0:1 (2:1) | 10/10 |
01.12.2018 | Norwich – Rotherham | 2/1 | 26.00 | 0:1 (3:1) | 10/10 |
24.11.2018 | Hereford – FC United | 2/1 | 30.00 | 0:1 (3:1) | 10/10 |
17.11.2018 | Oldham – Cambridge Utd | 2/1 | 26.00 | 0:1 (3:1) | 10/10 |
10.11.2018 | Astra – Poli Iasi | 1/2 | 41.00 | 1:0 (1:2) | 10/10 |
03.11.2018 | Rotherham – Swansea | 2/1 | 34.00 | 0:1 (2:1) | 10/10 |
27.10.2018 | Mjolner – Grorud | 1/2 | 23.00 | 1:0 (1:2) | 10/10 |
20.10.2018 | Nottingham – Norwich | 1/2 | 30.00 | 1:0 (1:2) | 10/10 |
13.10.2018 | Tamworth – Redditch | 1/2 | 31.00 | 1:0 (1:3) | 10/10 |
06.10.2018 | Charlton – Coventry | 1/2 | 41.00 | 1:0 (1:2) | 10/10 |
29.09.2018 | Ural – Arsenal Tula | 2/1 | 34.00 | 0:1 (2:1) | 10/10 |
22.09.2018 | Termalica B-B. – Chrobry Glogow | 1/2 | 34.00 | 1:0 (1:2) | 10/10 |
15.09.2018 | Sered – Michalovce | 2/1 | 26.00 | 0:1 (2:1) | 10/10 |
08.09.2018 | Kjellerup – Vejgaard | 1/2 | 30.00 | 2:1 (2:3) | 10/10 |
01.09.2018 | Barwell – Royston | 1/2 | 29.00 | 1:0 (1:2) | 10/10 |
25.08.2018 | AFC Wimbledon – Sunderland | 1/2 | 26.00 | 1:0 (1:2) | 10/10 |
18.08.2018 | Hodd – K. Oslo | 2/1 | 20.00 | 0:1 (2:1) | 10/10 |
04.08.2018 | Spal (Ita) – Eintracht Frankfurt (Ger) | 2/1 | 30.00 | 0:1 (2:1) | 10/10 |
28.07.2018 | VfL Osnabruck – Wurzburger Kickers | 2/1 | 29.00 | 0:1 (2:1) | 10/10 |
21.07.2018 | Hendon (Eng) – Haringey Borough (Eng) | 1/2 | 34.00 | 1:0 (2:3) | 10/10 |
14.07.2018 | Vindbjart – Tonsberg | 2/1 | 20.00 | 0:1 (2:1) | 10/10 |
07.07.2018 | Kyzylzhar – Aktobe | 2/1 | 35.00 | 0:1 (2:1) | 10/10 |
30.06.2018 | Brunei DPMM – Warriors | 2/1 | 21.00 | 0:1 (2:1) | 10/10 |
23.06.2018 | Yamaga – Chiba | 2/1 | 23.00 | 1:2 (4:2) | 10/10 |
16.06.2018 | Kofu – Montedio Yamagata | 1/2 | 34.00 | 1:0 (1:2) | 10/10 |
09.06.2018 | VIFK – GBK Kokkola | 1/2 | 21.00 | 1:0 (1:3) | 10/10 |
02.06.2018 | PKNP – Pahang | 1/2 | 25.00 | 1:0 (1:2) | 10/10 |
26.05.2018 | Sola – Pors Grenland | 2/1 | 20.00 | 0:1 (2:1) | 10/10 |
19.05.2018 | Oostende – Antwerp | 2/1 | 23.00 | 0:1 (2:1) | 10/10 |
12.05.2018 | Netanya – Hapoel Haifa | 2/1 | 26.00 | 0:1 (2:1) | 10/10 |
05.05.2018 | Alki Oroklini – Doxa | 1/2 | 23.00 | 1:0 (1:3) | 10/10 |
28.04.2018 | Spennymoor – Southport | 2/1 | 20.00 | 0:1 (2:1) | 10/10 |
21.04.2018 |
Aarhus Fremad – Bronshoj![]() ![]() https://www.youtube.com/watch?v=faq7Q0mdqJU |
2/1 | 23.00 | 0:1 (2:1) | 10/10 |
14.04.2018 |
Klepp W – Lyn W![]() ![]() https://www.youtube.com/watch?v=cvpGQT5b–g |
2/1 | 17.00 | 0:1 (3:2) | 10/10 |
07.04.2018 |
Olbia – Livorno![]() ![]() https://www.youtube.com/watch?v=x_LGHAgAZpk |
2/1 | 41.00 | 1:2 (4:2) | 10/10 |
31.03.2018 |
Harrach – Paradou![]() ![]() https://www.youtube.com/watch?v=iVaZV8E6k1M&feature=youtu.be |
2/1 | 34.00 | 0:1 (2:1) | 10/10 |
24.03.2018 |
Bromley – Gateshead![]() ![]() https://www.youtube.com/watch?v=ZYiOuMN4ASM&feature=youtu.be |
1/2 | 41.00 | 1:0 (2:3) | 10/10 |
17.03.2018 |
Bromley – Gateshead![]() ![]() https://www.youtube.com/watch?v=8iZLe-7DjEk |
2/1 | 23.00 | 1:2 (3:2) | 10/10 |
10.03.2018 |
Libertad Asuncion – Sol de America![]() ![]() https://www.youtube.com/watch?v=ICuf7bE5PhQ |
1/2 | 34.00 | 1:0 (1:2) | 10/10 |
03.03.2018 | Platinum Stars – Free State Stars | 1/2 | 41.00 | 1:0 (1:2) | 10/10 |
24.02.2018 | Rotherham – Doncaster | 2/1 | 23.00 | 0:1 (2:1) | 10/10 |
17.02.2018 | Halifax – Ebbsfleet | 1/2 | 29.00 | 1:0 (1:2) | 10/10 |
10.02.2018 | Milton Keynes Dons – Portsmouth | 1/2 | 30.00 | 1:0 (1:2) | 10/10 |
03.02.2018 | Accrington – Stevenage | 2/1 | 25.00 | 1:2 (3:2) | 10/10 |
27.01.2018 | Aberdeen – Kilmarnock | 2/1 | 30.00 | 0:1 (3:1) | 10/10 |
20.01.2018 | Accrington – Port Vale | 2/1 | 30.00 | 0:2 (3:2) | 10/10 |
13.01.2018 | Yehuda – H. Akko | 2/1 | 30.00 | 0:1 (2:1) | 10/10 |
06.01.2018 | Polokwane – Mamelodi | 2/1 | 30.00 | 0:1 (3:2) | 10/10 |